International data reviews
6,567 saved records screened across 75 countries: 15 existing directories and 60 countries in research.
Select a country for its dated findings, source-access results and unresolved work.
| Country | Directory status | Records screened | Held |
|---|---|---|---|
| Argentina | Research only | 5 | 4 |
| Australia | Existing directory | 388 | 243 |
| Austria | Existing directory | 349 | 326 |
| Belgium | Research only | 16 | 1 |
| Brazil | Research only | 7 | 6 |
| Bulgaria | Research only | 1 | 0 |
| Canada | Existing directory | 1,628 | 0 |
| Chile | Research only | 7 | 6 |
| Colombia | Research only | 0 | 0 |
| Costa Rica | Research only | 1 | 1 |
| Croatia | Research only | 2 | 2 |
| Cyprus | Research only | 1 | 1 |
| Czechia | Research only | 4 | 2 |
| Denmark | Research only | 11 | 1 |
| Dominican Republic | Research only | 1 | 1 |
| Ecuador | Research only | 1 | 1 |
| Estonia | Research only | 13 | 13 |
| Finland | Research only | 5 | 1 |
| France | Existing directory | 531 | 240 |
| Georgia | Research only | 0 | 0 |
| Germany | Existing directory | 197 | 149 |
| Ghana | Research only | 1 | 1 |
| Greece | Research only | 11 | 2 |
| Guatemala | Research only | 1 | 0 |
| Hungary | Research only | 2 | 2 |
| Iceland | Research only | 2 | 2 |
| India | Existing directory | 148 | 0 |
| Indonesia | Research only | 1 | 0 |
| Ireland | Existing directory | 23 | 4 |
| Israel | Research only | 1 | 1 |
| Italy | Research only | 6 | 0 |
| Japan | Research only | 96 | 9 |
| Jordan | Research only | 1 | 1 |
| Kenya | Research only | 10 | 0 |
| Kuwait | Research only | 1 | 1 |
| Latvia | Research only | 2 | 2 |
| Lithuania | Research only | 5 | 5 |
| Luxembourg | Research only | 2 | 2 |
| Malaysia | Research only | 4 | 4 |
| Malta | Research only | 1 | 1 |
| Mexico | Existing directory | 343 | 26 |
| Morocco | Research only | 1 | 1 |
| Netherlands | Research only | 18 | 1 |
| New Zealand | Existing directory | 40 | 8 |
| Nigeria | Research only | 1 | 1 |
| Norway | Existing directory | 37 | 7 |
| Oman | Research only | 1 | 0 |
| Pakistan | Research only | 1 | 1 |
| Panama | Research only | 1 | 0 |
| Paraguay | Research only | 1 | 1 |
| Peru | Research only | 1 | 1 |
| Philippines | Research only | 23 | 0 |
| Poland | Research only | 5 | 1 |
| Portugal | Research only | 20 | 1 |
| Qatar | Research only | 1 | 1 |
| Romania | Research only | 2 | 2 |
| Rwanda | Research only | 1 | 1 |
| Saudi Arabia | Research only | 5 | 0 |
| Serbia | Research only | 1 | 1 |
| Singapore | Research only | 14 | 0 |
| Slovakia | Research only | 3 | 3 |
| Slovenia | Research only | 2 | 2 |
| South Africa | Research only | 14 | 1 |
| South Korea | Research only | 94 | 0 |
| Spain | Existing directory | 891 | 856 |
| Sri Lanka | Research only | 4 | 0 |
| Sweden | Existing directory | 28 | 2 |
| Switzerland | Existing directory | 272 | 234 |
| Thailand | Research only | 5 | 3 |
| Turkey | Research only | 5 | 3 |
| Uganda | Research only | 1 | 1 |
| United Arab Emirates | Existing directory | 100 | 0 |
| United Kingdom | Existing directory | 1,139 | 0 |
| Uruguay | Research only | 5 | 4 |
| Vietnam | Research only | 1 | 1 |
Method and limitations
This pass screened saved records for names, geography, contact fields, duplicate candidates, release status and recorded registration dates. Source links were requested again where possible. A retrieved page confirms access only; it does not independently verify every fact, current services, licensing, phone ownership or admissions.
Historical archive references remain historical. Network or proxy failures describe this review environment, not the provider website. Missing fields, access restrictions and failed requests do not establish that a service has closed. Intentionally withheld residential addresses remain withheld. Held candidates were not released by this review.
The reports preserve prior publication states. A report being published does not mean that its country directory or held candidates have been released.